loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 3,781.55 7.44 5.83
Equity-HDFC Bank Apr 30, 2025 3,080.00 6.06 5.29
Equity-Bharat Electron Apr 30, 2025 2,889.72 5.69 -0.62
Equity-UltraTech Cem. Apr 30, 2025 2,008.07 3.95 -0.30
Equity-Axis Bank Apr 30, 2025 1,896.00 3.73 7.53
Equity-Larsen & Toubro Apr 30, 2025 1,887.67 3.72 -5.17
Equity-SRF Apr 30, 2025 1,880.56 3.70 2.37
Equity-St Bk of India Apr 30, 2025 1,876.99 3.69 2.22
Equity-Infosys Apr 30, 2025 1,800.12 3.54 -4.49
Equity-Jindal Steel Apr 30, 2025 1,701.74 3.35 -1.83
Equity-Bharti Airtel Apr 30, 2025 1,542.21 3.04 7.56
Equity-Reliance Industr Apr 30, 2025 1,405.00 2.77 10.19
Equity-Interglobe Aviat Apr 30, 2025 1,391.12 2.74 2.62
Equity-Solar Industries Apr 30, 2025 1,317.20 2.59 17.15
Equity-Eternal Ltd Apr 30, 2025 1,200.05 2.36 15.28
Equity-TCS Apr 30, 2025 1,001.57 1.97 -4.23
Equity-Maruti Suzuki Apr 30, 2025 980.56 1.93 6.38
Reverse Repo-TREPS Apr 30, 2025 959.44 1.89 -18.64
Equity-Zydus Lifesci. Apr 30, 2025 932.66 1.84 0.21
Equity-Kotak Mah. Bank Apr 30, 2025 817.00 1.61 1.70
Equity-Petronet LNG Apr 30, 2025 815.75 1.61 6.86
Equity-Thermax Apr 30, 2025 740.54 1.46 -9.93
Equity-The Ramco Cement Apr 30, 2025 736.01 1.45 5.22
Equity-Bharat Forge Apr 30, 2025 728.77 1.43 -5.04
Equity-Tech Mahindra Apr 30, 2025 706.41 1.39 5.98
Equity-Hero Motocorp Apr 30, 2025 688.93 1.36 2.81
Equity-Cipla Apr 30, 2025 635.54 1.25 7.48
Equity-Power Grid Corpn Apr 30, 2025 614.90 1.21 5.89
Equity-Hind. Unilever Apr 30, 2025 608.95 1.20 3.69
Equity-HCL Technologies Apr 30, 2025 611.33 1.20 -1.57
Equity-AU Small Finance Apr 30, 2025 603.95 1.19 26.94
Equity-B P C L Apr 30, 2025 589.10 1.16 11.34
Equity-BSE Apr 30, 2025 508.72 1.00 16.14
Equity-Balkrishna Inds Apr 30, 2025 494.89 0.97 4.71
Equity-NTPC Apr 30, 2025 479.17 0.94 0.00
Equity-United Breweries Apr 30, 2025 448.20 0.88 8.04
Equity-MRF Apr 30, 2025 443.87 0.87 19.37
Equity-Ambuja Cements Apr 30, 2025 420.97 0.83 0.25
Equity-I O C L Apr 30, 2025 413.58 0.81 7.96
Equity-Hindalco Inds. Apr 30, 2025 374.79 0.74 -8.47
Equity-K E C Intl. Apr 30, 2025 363.06 0.71 -12.48
Equity-360 ONE Apr 30, 2025 358.22 0.70 4.60
Equity-Max Financial Apr 30, 2025 352.35 0.69 13.71
Equity-Container Corpn. Apr 30, 2025 346.96 0.68 -17.76
Equity-AIA Engineering Apr 30, 2025 342.54 0.67 -4.71
Equity-Coromandel Inter Apr 30, 2025 332.13 0.65 11.71
Equity-Indraprastha Gas Apr 30, 2025 327.40 0.64 -5.18
Equity-GAIL (India) Apr 30, 2025 321.45 0.63 3.31
Equity-Tata Chemicals Apr 30, 2025 313.99 0.62 -3.19
Equity-Godrej Consumer Apr 30, 2025 315.13 0.62 8.73
Equity-BEML Ltd Apr 30, 2025 300.58 0.59 -1.73
Equity-Apollo Tyres Apr 30, 2025 264.26 0.52 10.76
Equity-Zen Technologies Apr 30, 2025 205.92 0.41 -4.20
Equity-Torrent Power Apr 30, 2025 173.15 0.34 3.51
Equity-Swiggy Apr 30, 2025 122.17 0.24 -4.18
Equity-Glaxosmi. Pharma Apr 30, 2025 118.39 0.23 2.93
Equity-Shriram Finance Apr 30, 2025 119.10 0.23 -6.75
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 64.45 0.13 0.60
Equity-Bharti Airtel PP Apr 30, 2025 60.57 0.12 9.22
Equity-Bayer Crop Sci. Apr 30, 2025 45.77 0.09 -55.61
Net CA & Others-Net CA & Others Apr 30, 2025 -49.53 -0.07 0.00